HARWICH HIGH SCHOOL - U.S. GOVERNMENT CLASS 
PRIMARY ELECTION EXIT POLL - 3/7/00
Party Candidate Most Important Issue # of Debates Clinton
N= Dems Reps Ind Gore Brad Bush McC Character Tax Cuts Social Security Education Health Care Camp Finance Death Penalty Debt Gun Control Abortion Foreign Policy Negative Camp 0to2 3to5 6+  Approve Disapprove
TOTALS 87 29% 39% 32% 16% 19% 16% 47% 36% 2% 10% 10% 15% 1% 3% 3% 5% 8% 2% 0% 44% 43% 13% 50% 34%
Democrats 25 ### 0% 0% 58% 42% 0% 0% 25% 4% 13% 13% 21% 0% 0% 0% 8% 13% 4% 0% 30% 54% 16% 75% 21%
Republicans 34 0% ### 0% 0% 0% 45% 51% 35% 3% 9% 9% 21% 0% 6% 6% 3% 6% 3% 0% 55% 36% 9% 26% 53%
Unenrolled 28 0% 0% ### 0% 14% 0% 86% 46% 0% 11% 11% 4% 4% 4% 4% 4% 7% 0% 0% 46% 42% 12% 57% 21%
Men 32 25% 38% 38% 13% 17% 13% 57% 50% 0% 9% 13% 6% 0% 6% 3% 3% 6% 3% 0% 45% 41% 14% 44% 38%
Women 47 30% 43% 28% 15% 21% 19% 43% 30% 4% 6% 11% 21% 2% 2% 2% 4% 11% 2% 0% 46% 45% 9% 49% 34%
18-30 7 57% 14% 29% 14% 43% 0% 43% 43% 0% 0% 14% 0% 0% 0% 0% 14% 29% 0% 0% 20% 80% 0% 43% 29%
30-55 32 38% 38% 25% 31% 16% 16% 34% 31% 6% 9% 13% 13% 0% 3% 6% 3% 3% 6% 0% 45% 49% 6% 56% 38%
55+ 39 18% 44% 38% 3% 19% 16% 62% 41% 0% 10% 10% 18% 3% 5% 0% 3% 10% 0% 0% 46% 36% 18% 44% 36%
Total Results of Issue Questions
Very Important 80% 47% 75% 85% 85% 56% 39% 57% 73% 51% 74% 53%
Somewhat Important 16% 37% 18% 11% 13% 31% 35% 29% 15% 28% 18% 16%
Not Important 3% 16% 7% 3% 2% 13% 26% 14% 12% 21% 8% 30%